Are You Looking Complete Information About IGNOU Course And How Work Their Education System As Well As Fees Structure? So, This Article Only For You, Here You Will Get Perfect And Accurate Information On Indira Gandhi National Open University.
IGNOU Course Details
The IGNOU offers a decent education system to candidates and guides them to shine well in career. Nearly 4 million students enrolled in the IGNOU Courses to get graduate education qualification.
Indira Gandhi National Open University (IGNOU) is the top-notch university which offers open and distance education to candidates. IGNOU offers various courses to the candidates who want to pursue their degree.
Indira Gandhi National Open University Have a Wide range of courses in UG, PG, Diploma, Certificate, Doctorate, etc. Of course, More Than 200 Courses available for students to pursue and get a degree.
Bachelors And Master Degree Course Eligibility Criteria
Are You One of Those Students who Are planning to Join IGNOU Courses? Then You Should Read Eligibility Criteria Before Going To Apply IGNOU Admission Form. IGNOU set out approximately 162 courses that have eligibility criteria and fulfilled by the candidates.
- For bachelor programs, candidates must pass 10 and +2 examinations or equivalent from a recognized university.
- For Master courses, the candidates have to require a bachelor degree or higher degree from a recognized university.
- For diploma courses, the eligibility criteria require candidates to have 10 and 12th equivalent
Course List With Fees Structure
IGNOU offers lots of courses to candidates for taking admission as per candidate choice. They are providing regular, online and distance education mode.
Bachelor’s Degree Courses List
Course Name | Time Duration | Fees |
Bachelor of Arts (BA) | 3 To 6 Years | Rs.6000 To 9000 |
Bachelor of Commerce (B.Com) | 3 To 6 Years | Rs.6000 |
Bachelor of Computer Applications (BCA) | 3 To 6 Years | Rs. 36,000 |
Bachelor of Education (B.Ed) | 2 To 5 Years | Rs.50,000 |
Bachelor of Library and Information Science (BLIS) | 1 To 4 Years | Rs.5000 |
Bachelor of Science (Hospitality and Hotel Administration) (BHM) | 3 To 6 Years | Rs.12,700 |
Bachelor of Social Work (BSW) | 3 To 6 Years | Rs.12,000 |
Bachelor Preparatory Programme (BPP) | 6 Months To 2 Years | Rs.1000 |
BBA in Retailing | 3 To 6 Years | Rs27,000 |
B.Com (CA&A) | 3 To 6 Years | Rs.6000 |
B.Com (F&CA) | 3 To 6 Years | Rs.6000 |
BSc (General) | 3 To 6 Years | Rs.12,500 |
BSc Nursing | 3 To 5 Years | Rs.45,000 |
Master’s Degree Courses List
Course Name | Time Duration | Fees |
MA in Distance Education | 2 To 6 Years | Rs.10,800 |
MA in Gender and Development Studies (MAGD) | 2 To 5 Years | Rs.10,800 |
MA in Psychology (MAPC) | 2 To 5 Years | Rs.10,800 |
MA in Translation Studies (MATS) | 2 To 5 Years | Rs.10,800 |
Master of Arts (Economics) | 2 To 5 Years | Rs.12,000 |
Master of Arts (English) | 2 To 5 Years | Rs.9000 |
Master of Arts (Hindi) | 2 To 5 Years | Rs.9000 |
Master of Arts (History) | 2 To 5 Years | Rs.9000 |
Master of Arts (Philosophy) | 2 To 5 Years | Rs.9000 |
Master of Arts (Political Science) | 2 To 5 Years | Rs.9000 |
Master of Arts (Public Administration) | 2 To 5 Years | Rs.9000 |
Master of Arts (Rural Development) | 2 To 5 Years | Rs.9000 |
Master of Arts (Sociology) | 2 To 5 Years | Rs.9000 |
Master of Arts in Adult Education | 2 To 5 Years | Rs.14,400 |
Master of Arts in Development Studies | 2 To 5 Years | Rs.10,800 |
Master of Arts in Extension & Development Studies | 2 To 5 Years | Rs.9000 |
Master of Arts in Gandhi and Peace Studies | 2 To 5 Years | Rs.9000 |
Master of Arts in Women’s and Gender Studies | 2 To 5 Years | Rs.14,400 |
Master of Arts (Education) | 2 To 5 Years | Rs.16,200 |
Master of Business Administration (MBA) | 2 To 5 Years | Rs.37,800 |
Master of Business Administration (Banking & Finance) | 2.5 To 8 Years | Rs.37,800 |
Master of Commerce (M.Com) | 2 To 5 Years | Rs.7000 To 11,000 |
Master of Computer Applications (MCA) | 3 To 6 Years | Rs.64,800 |
Master of Education (M.Ed) | 2 To 4 Years | Rs.40,000 |
Master of Library and Information Science (MLIS) | 1 To 4 Years | Rs.9000 |
Master of Science (Hospitality Administration) | 2 To 4 Years | Rs.10,000 |
Master of Science Degree in Dietetics and Food Service Management | 2 To 5 Years | Rs.27,000 |
Master of Science in Counselling and Family Therapy | 2 To 5 Years | Rs.33,600 |
Master of Social Work (MSW) | 2 To 5 Years | Rs.15,000 To 27,000 |
Master of Tourism & Travel Management (MTTM) | 2 To 4 Years | Rs.10,800 |
Masters in Anthropology | 2 To 5 Years | Rs.16,800 |
MSc (Mathematics with Applications in Computer Science) | 2 To 4 Years | Rs.26,400 |
Note: Alos, Indira Gandhi National Open University Providing Numbers Of Course Apart From Above List. You Can Check IGNOU Courses List Through This Link. CLICK HERE
The IGNOU Course Fees Structure is also giving with necessary details. So, candidates have to check the courses fees amount before joining to IGNOU. Because The Fees Structures are different as per courses.
Degree List Offered By Indira Gandhi National Open University (IGNOU)
The Indira Gandhi National Open University offers courses that are available under the Degree. Moreover, Candidates has to avail these courses in the regular as well as distance education mode. It’s Depend on a student’s decision. they can pick degree details from the official site.
Degree List
- Bachelor degree.
- Master degree.
- Diploma degree.
- Doctorate degree.
- M.Phil program.
- PG and advanced diploma.
- PG and Advance Certificate.
- Non-credit program.
- Online program.
- Certificate degree.
Conclusion
Nowaday, Education is very important for who make a good career so, that Indira Gandhi National Open University will help you set your career well Via their Bachelor, Master, Diploma, And More Degree Courses.
Dear Student If You Have Any Doubt About Course, Then Immediately Comment Down Below Box Or Contact To The Authority Department.
Official Website: www.ignou.ac.in
i want to join Master degree, Master of Arts (English). please inform me about fees structure and last date for admission application submission.